This Academic Calendar serves as the official schedule of important dates and deadlines for the 2026-2027 academic year. It includes information related to registration, course schedules, academic deadlines, university holidays, and other dates that impact students, faculty, and administrative units.
Fall Semester 2026
Full Term
| August 15-18 | New Student Okratation |
| August 19 | Day/night classes begin; late registration starts, fees assessed |
| August 27 | Last day to add and/or register for classes for fall semester/Last day a course may be changed from credit/audit |
| August 27 | Last day to pay for registration to avoid removal from all courses |
| September 2 | Last day to drop a class without receiving grade of W |
| September 2 | Last day to drop a class and receive a tuition refund |
| September 3 | Grades of W in effect |
| September 3 | No-show reporting by Faculty (12 Noon) |
| September 7 | Labor Day Holiday |
| September 8 | Classes resume |
| September 14 | All progress grades recorded by faculty (12 Noon) |
| September 28 | Early spring and spring intersession semester registration begins |
| September 29 | Fall graduation late application deadline |
| October 5 | Mid-semester |
| October 5-6 | Fall Break |
| October 7 | Classes resume |
| October 12 | All midterm grades recorded by faculty (12 Noon) |
| October 23 | Last day to withdraw from a course |
| November 1 | Spring graduation application deadline |
| November 23-27 | Thanksgiving holidays |
| November 30 | Classes resume |
| December 7-10 | Fall examinations |
| December 10-11 | Fall commencement |
| December 14 | All grades recorded by Faculty (12 Noon) |
Fall First Five Week Session
| August 19 | Day/night classes begin; late registration starts, fees assessed |
| August 24 | Last day to add course without late fee |
| August 25 | Last day to drop course and receive refund and no grade |
| August 26 | Grades of W in effect |
| August 26 | No-show reporting by Faculty (12 Noon) |
| September 3 | Mid-term |
| September 4 | All midterm grades recorded by faculty (12 Noon) |
| September 7 | Labor Day Holiday |
| September 8 | Classes resume |
| September 9 | Last day to withdraw and receive grade of W |
| September 21 | Final examinations |
| September 23 | All grades recorded by Faculty (12 Noon) |
Fall Second Five Week Session
| September 23 | Day/night classes begin; late registration starts, fees assessed |
| September 28 | Last day to add course without late fee |
| October 1 | Last day to drop course and receive refund and no grade |
| October 2 | Grades of W in effect |
| October 2 | No-show reporting by Faculty (12 Noon) |
| October 7 | Mid-term |
| October 5-6 | Fall Break |
| October 7 | Classes resume |
| October 9 | All midterm grades recorded by faculty (12 Noon) |
| October 14 | Last day to withdraw and receive grade of W |
| October 27 | Final examinations |
| October 29 | All grades recorded by faculty (12 Noon) |
Fall Third Five Week Session
| October 29 | Day/night classes begin; late registration starts, fees assessed |
| November 3 | Last day to add course without late fee |
| November 4 | Last day to drop course and receive refund and no grade |
| November 5 | Grades of W in effect |
| November 6 | No-show reporting by faculty (12 Noon) |
| November 11 | All midterm grades recorded by faculty (12 Noon) |
| November 19 | Last day to withdraw and receive grade of W |
| November 23-27 | Thanksgiving holidays |
| November 30 | Classes resume |
| December 10 | Final examinations |
| December 14 | All grades recorded by faculty (12 Noon) |
Fall First Half Session
| August 19 | Day/night classes begin; late registration starts, fees assessed |
| August 25 | Last day to add course without late fee |
| August 26 | Last day to drop course and receive refund and no grade |
| August 27 | Grades of W in effect |
| August 27 | No-show reporting by faculty (12 Noon) |
| September 7 | Labor Day Holiday |
| September 8 | Classes resume |
| September 11 | All midterm grades recorded by faculty (12 Noon) |
| September 21 | Last day to withdraw and receive grade of W |
| October 5-6 | Fall Break |
| October 7 | Final Exam |
| October 12 | All grades recorded by faculty (12 Noon) |
Fall Second Half Session
| October 12 | Day/night classes begin; late registration starts, fees assessed |
| October 16 | Last day to add course without late fee |
| October 19 | Last day to drop course and receive refund and no grade |
| October 20 | Grades of W in effect |
| October 19 | No-show reporting by Faculty (12 Noon) |
| November 2 | All midterm grades recorded by faculty (12 Noon) |
| November 13 | Last day to withdraw and receive grade of W |
| November 23-27 | Thanksgiving holidays |
| November 30 | Classes resume |
| December 10 | Final examinations |
| December 14 | All grades recorded by faculty (12 Noon) |
Spring Intersession 2026-2027
Intersession
| December 14 | Intersession begins |
| December 15 | Last day to add and/or register for classes |
| December 16 | Last day to drop class without receiving a grade of W |
| December 16 | Last day to drop class and receive tuition refund |
| December 17 | Grades of W in effect |
| December 17 | No-show reporting by faculty (12 Noon) |
| December 29 | Last day to withdraw from a course |
| January 13 | End of intersession |
| January 18 | All grades recorded by faculty (12 Noon) |
Spring Semester 2027
Full Term
| January 14 | Classes begin; late registration starts, fees assessed |
| January 18 | Martin Luther King Holiday |
| January 25 | Last day to add/register for classes |
| January 25 | Last day to change course from credit/audit |
| January 25 | Last day to pay for registration to avoid removal from all courses in course cancellation |
| January 28 | Last day to drop a class without receiving grade of W |
| January 28 | Last day to drop a class and receive a tuition refund |
| January 29 | Grades of W in effect |
| January 29 | No-show reporting by Faculty (12 Noon) |
| February 15 | All progress grades recorded by faculty (12 Noon) |
| March 1 | Early summer intersession, summer and fall registration begins |
| March 1 | Spring graduation late application deadline |
| March 1 | Mid-semester |
| March 8-12 | Spring Break |
| March 15 | Classes resume |
| March 15 | All midterm grades recorded by Faculty (12 Noon) |
| March 25 | No night classes before Easter holiday |
| March 25-26 | Easter holiday |
| March 26 | Last day to withdraw from a course |
| March 29 | Classes resume |
| March 30 | Summer graduation application deadline |
| May 3-6 | Spring final examinations |
| May 6-7 | Spring commencement |
| May 10 | All grades recorded by Faculty (12 Noon) |
Spring First Five Week Session
| January 14 | Day/night classes begin; late registration starts, fees assessed |
| January 18 | Martin Luther King Holiday |
| January 19 | Last day to add course without late fee |
| January 20 | Last day to drop course and receive refund and no grade |
| January 21 | Grades of W in effect |
| January 21 | No-show reporting by faculty (12 Noon) |
| February 1 | All midterm grades recorded by faculty |
| February 4 | Last day to withdraw and receive grade of W |
| February 17 | Final examinations |
| February 22 | All grades recorded by Faculty |
Spring Second Five Week Session
| February 19 | Day/night classes begin; late registration starts, fees assessed |
| February 23 | Last day to add course without late fee |
| February 24 | Last day to drop course and receive refund and no grade |
| February 25 | Grades of W in effect |
| March 2 | No-show reporting by Faculty (12 Noon) |
| March 4 | All midterm grades recorded by faculty (12 Noon) |
| March 8-12 | Spring Break |
| March 15 | Classes resume |
| March 18 | Last day to withdraw and receive grade of W |
| March 25-26 | Easter holiday |
| March 29 | Classes resume |
| April 2 | Final examinations |
| April 7 | All grades recorded by Faculty (12 Noon) |
Spring Third Five Week Session
| April 5 | Day/night classes begin; late registration starts, fees assessed |
| April 7 | Last day to add course without late fee |
| April 8 | Last day to drop course and receive refund and no grade |
| April 9 | Grades of W in effect |
| April 12 | No-show reporting by Faculty (12 Noon) |
| April 21 | All midterm grades recorded by faculty (12 Noon) |
| April 23 | Last day to withdraw and receive grade of W |
| May 6 | Final examinations |
| May 10 | All grades recorded by Faculty (12 Noon) |
Spring First Half Session
| January 14 | Day/night classes begin; late registration starts, fees assessed |
| January 18 | Martin Luther King Holiday |
| January 20 | Last day to add course without late fee |
| January 21 | Last day to drop course and receive refund and no grade |
| January 22 | Grades of W in effect |
| January 22 | No-show reporting by Faculty (12 Noon) |
| February 9 | All midterm grades recorded by faculty (12 Noon) |
| February 16 | Last day to withdraw and receive grade of W |
| March 4 | Final Exam |
| March 8 | All grades recorded by Faculty (12 Noon) |
Spring Second Half Session
| March 5 | Day/night classes begin; late registration starts, fees assessed |
| March 8-12 | Spring Break |
| March 15 | Classes resume |
| March 17 | Last day to add course without late fee |
| March 18 | Last day to drop course and receive refund and no grade |
| March 19 | Grades of W in effect |
| March 19 | No-show reporting by Faculty (12 Noon) |
| April 2 | All midterm grades recorded by faculty (12 Noon) |
| March 25-26 | Easter holiday |
| March 29 | Classes resume |
| April 15 | Last day to withdraw and receive grade of W |
| May 6 | Final examinations |
| May 10 | All grades recorded by Faculty (12 Noon) |
Summer Intersession 2027
Intersession
| May 10 | Classes begin |
| May 11 | Last day to add and/or register for classes |
| May 12 | Last day to drop class without receiving a grade of W |
| May 12 | Last day to drop class and receive tuition refund |
| May 13 | Grades of W in effect |
| May 13 | No-show reporting by faculty (12 Noon) |
| May 26 | Last day to withdraw from a course |
| June 10 | End of Summer Intersession |
| June 14 | All grades recorded by faculty (12 Noon) |
Summer Session 2027
Full Term
| May 25 | Classes begin |
| May 26 | Last day to add and/or register for classes |
| May 26 | Last day a course may be changed from credit/audit |
| May 26 | Last day to pay for registration and removal from all courses in course cancellation |
| May 27 | Last day to drop class without receiving grade of W |
| May 27 | Last day to drop class and receive tuition refund |
| May 28 | Grades of W in effect |
| May 28 | No-show reporting by faculty (12 Noon) |
| June 17 | Last day to withdraw from a course |
| June 28 | Mid-semester |
| June 28 | Mid-term grades recorded by faculty (12 Noon) |
| June 29 | Fall graduation application deadline/Summer late graduation application deadline |
| July 2 | Fourth of July Holiday |
| July 6 | Classes resume |
| July 28 | Final Examinations |
| August 2 | Summer Graduation (no commencement ceremony) |
| August 2 | All grades recorded by faculty (12 Noon) |
Summer First Half Session
| May 25 | Classes begin/Late registration starts, fees assessed |
| May 26 | Last day to add and/or register for classes |
| May 26 | Last day a course may be changed from credit/audit |
| May 26 | Last day to pay for registration and removal from all courses in course cancellation |
| May 27 | Last day to drop class without receiving grade of W |
| May 27 | Last day to drop class and receive tuition refund |
| May 28 | Grades of W in effect |
| May 28 | No-show reporting by faculty (12 Noon) |
| June 8 | Mid-semester |
| June 14 | All midterm grades recorded by faculty (12 Noon) |
| June 17 | Last day to withdraw from a course |
| June 23 | Final Examinations |
| June 28 | All grades recorded by faculty (12 Noon) |
Summer Second Half Session
| June 29 | Fall graduation application deadline/Summer late graduation application deadline |
| June 29 | Classes begin/Late registration starts, fees assessed |
| June 30 | Last day to add and/or register for classes |
| June 30 | Last day a course may be changed from credit/audit |
| June 30 | Last day to pay for registration and removal from all courses in course cancellation |
| July 1 | Last day to drop class without receiving grade of W |
| July 1 | Last day to drop class and receive tuition refund |
| July 2 | Grades of W in effect |
| July 2 | Fourth of July Holiday |
| July 5 | No-show reporting by faculty (12 Noon) |
| July 6 | Classes resume |
| July 13 | Mid-semester |
| July 19 | All midterm grades recorded by faculty (12 Noon) |
| July 22 | Last day to withdraw from a course |
| July 28 | Final Examinations |
| August 2 | Summer Graduation (no commencement ceremony) |
| August 2 | All grades recorded by faculty (12 Noon) |
